<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bart Verwilst a.k.a Bort :: Blog &#187; benchmarks</title>
	<atom:link href="http://blog.verwilst.be/tag/benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verwilst.be</link>
	<description>Linux, Open Source. That&#039;s pretty much it.</description>
	<lastBuildDate>Wed, 05 May 2010 09:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox 3 Javascript speed benchmarks</title>
		<link>http://blog.verwilst.be/2008/03/11/firefox-3-javascript-speed-benchmarks/</link>
		<comments>http://blog.verwilst.be/2008/03/11/firefox-3-javascript-speed-benchmarks/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:51:43 +0000</pubDate>
		<dc:creator>Bart Verwilst</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://weblog.verwilst.be/2008/03/11/firefox-3-javascript-speed-benchmarks/</guid>
		<description><![CDATA[As the final phase of the Firefox 3.0 development cycle approaches, people all over the world seem to get more and more anxious and excited about the upcoming release. ZDNet has some preliminary Javascript benchmarks with most current browsers, and FF 3 seems to easily outpace every one of them, being 3 times as fast [...]]]></description>
			<content:encoded><![CDATA[<p>As the final phase of the Firefox 3.0 development cycle approaches, people all over the world seem to get more and more anxious and excited about the upcoming release. ZDNet has some preliminary Javascript benchmarks with most current browsers, and FF 3 seems to easily outpace every one of them, being 3 times as fast as Firefox 2, and 5 times faster than IE 7! Read more about it <a href="http://blogs.zdnet.com/Burnette/?p=548" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verwilst.be/2008/03/11/firefox-3-javascript-speed-benchmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
