<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bart Verwilst a.k.a Bort :: Blog &#187; intel</title>
	<atom:link href="http://blog.verwilst.be/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verwilst.be</link>
	<description>Linux, Open Source. That&#039;s pretty much it.</description>
	<lastBuildDate>Sat, 15 Oct 2011 13:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>2008, the year of opensource graphics drivers?</title>
		<link>http://blog.verwilst.be/2008/03/03/2008-the-year-of-opensource-graphics-drivers/</link>
		<comments>http://blog.verwilst.be/2008/03/03/2008-the-year-of-opensource-graphics-drivers/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 11:26:45 +0000</pubDate>
		<dc:creator>Bart Verwilst</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Inside Linux]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[xorg]]></category>

		<guid isPermaLink="false">http://weblog.verwilst.be/2008/03/03/2008-the-year-of-opensource-graphics-drivers/</guid>
		<description><![CDATA[Lately all major graphics card developers started releasing their specs to the open source community. Nvidia, AMD and Intel released vital information about their chipsets to the public, so that better open source drivers can be written, and no time gets lost with reverse engineering. Intel was the last to provide docs on http://www.intellinuxgraphics.org/ . [...]]]></description>
			<content:encoded><![CDATA[<p>Lately all major graphics card developers started releasing their specs to the open source community. Nvidia, AMD and Intel released vital information about their chipsets to the public, so that better open source drivers can be written, and no time gets lost with reverse engineering. Intel was the last to provide docs on <a href="http://www.intellinuxgraphics.org/" target="_blank">http://www.intellinuxgraphics.org/</a> . I&#8217;m pretty excited about the state of graphics drivers in the following couple of Xorg releases!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verwilst.be/2008/03/03/2008-the-year-of-opensource-graphics-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU power consumption</title>
		<link>http://blog.verwilst.be/2008/01/08/cpu-power-consumption/</link>
		<comments>http://blog.verwilst.be/2008/01/08/cpu-power-consumption/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:47:39 +0000</pubDate>
		<dc:creator>Bart Verwilst</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[power usage]]></category>

		<guid isPermaLink="false">http://weblog.verwilst.be/2008/01/08/cpu-power-consumption/</guid>
		<description><![CDATA[As you can see in this overview (source), the new generations of CPU&#8217;s dramatically improve the power consumption of our beloved pc&#8217;s&#8230; Call me a softy, but i actually pay a great deal of attention to that kind of stuffs (apart from my current car i&#8217;m afraid ), so it&#8217;s nice to see things starting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.xbitlabs.com/images/cpu/intel-wolfdale/pcons-2.png" border="0" height="105" hspace="20" width="268" /></p>
<p>As you can see in this overview (<a href="http://www.xbitlabs.com/articles/cpu/display/intel-wolfdale_11.html#sect0" target="_blank">source</a>), the new generations of CPU&#8217;s dramatically improve the power consumption of our beloved pc&#8217;s&#8230; Call me a softy, but i actually pay a great deal of attention to that kind of stuffs (apart from my current car i&#8217;m afraid <img src='http://blog.verwilst.be/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ), so it&#8217;s nice to see things starting to get less powerhungry! Especially since i have to pay my own electricity bills since a short while! <img src='http://blog.verwilst.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.xbitlabs.com/articles/cpu/display/intel-wolfdale_11.html#sect0" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verwilst.be/2008/01/08/cpu-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

