<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bart Verwilst a.k.a Bort :: Blog &#187; samba</title>
	<atom:link href="http://blog.verwilst.be/tag/samba/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verwilst.be</link>
	<description>Linux, Open Source. That&#039;s pretty much it.</description>
	<lastBuildDate>Sat, 15 Oct 2011 13:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mounting Samba on Linux: smbfs vs cifs</title>
		<link>http://blog.verwilst.be/2008/04/21/mounting-samba-on-linux-smbfs-vs-cifs/</link>
		<comments>http://blog.verwilst.be/2008/04/21/mounting-samba-on-linux-smbfs-vs-cifs/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:53:51 +0000</pubDate>
		<dc:creator>Bart Verwilst</dc:creator>
				<category><![CDATA[Filesharing]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://weblog.verwilst.be/?p=59</guid>
		<description><![CDATA[When you notice that your samba throughput is not what it should be, it might be related to the mount options in your Linux client ( mount command ). When mounting my Samba share with the following command ( on a gigabit link ): mount -t smbfs -o username=verwilst //10.0.10.10/data /mnt/smb/ I got these results: [...]]]></description>
			<content:encoded><![CDATA[<p>When you notice that your samba throughput is not what it should be, it might be related to the mount options in your Linux client ( mount command ).</p>
<p>When mounting my Samba share with the following command ( on a gigabit link ):</p>
<p><strong>mount -t smbfs -o username=verwilst //10.0.10.10/data /mnt/smb/</strong></p>
<p>I got these results:</p>
<p>time cp /tmp/blob-1.5G /mnt/smb/blob-1.5G-smbfs</p>
<p>real    4m46.677s<br />
user    0m1.512s<br />
sys    0m27.862s</p>
<p>When the share is mounting with this command:</p>
<p><strong>mount -t cifs -o username=verwilst //10.0.10.10/data /mnt/smb/</strong></p>
<p>The copy command gives us this:</p>
<p>time cp /tmp/blob-1.5G /mnt/smb/blob-1.5G-cifs</p>
<p>real    0m18.050s<br />
user    0m0.028s<br />
sys    0m5.828s</p>
<p>Quite a difference you get by replacing 1 word eh <img src='http://blog.verwilst.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verwilst.be/2008/04/21/mounting-samba-on-linux-smbfs-vs-cifs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Slow transfer speeds @ Samba</title>
		<link>http://blog.verwilst.be/2008/01/10/slow-transfer-speeds-samba/</link>
		<comments>http://blog.verwilst.be/2008/01/10/slow-transfer-speeds-samba/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:33:54 +0000</pubDate>
		<dc:creator>Bart Verwilst</dc:creator>
				<category><![CDATA[Filesharing]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://weblog.verwilst.be/2008/01/10/slow-transfer-speeds-samba/</guid>
		<description><![CDATA[When you are noticing very low throughput on your beloved samba server, make sure the &#8220;socket options&#8221; entry is set to: socket options = TCP_NODELAY SO_RCVBUF=8192 SO_SNDBUF=8192 Usually this gives you a major speed increase.]]></description>
			<content:encoded><![CDATA[<p>When you are noticing very low throughput on your beloved samba server, make sure the &#8220;socket options&#8221; entry is set to:</p>
<p><em>socket options = TCP_NODELAY SO_RCVBUF=8192 SO_SNDBUF=8192</em></p>
<p>Usually this gives you a major speed increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.verwilst.be/2008/01/10/slow-transfer-speeds-samba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

